Usage Statistics for hamptonpress.com

Summary Period: November 2025
Generated 02-Nov-2025 01:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 11551
Total Files 9225
Total Pages 3494
Total Visits 314
Total KBytes 367755
Total Unique Sites 2406
Total Unique URLs 126
Total Unique Referrers 120
Total Unique User Agents 277
. Avg Max
Hits per Hour 240 875
Hits per Day 5775 11212
Files per Day 4612 8917
Pages per Day 1747 3355
Sites per Day 1203 2372
Visits per Day 157 303
KBytes per Day 183878 351587
Hits by Response Code
Code 200 - OK 79.86% 9225
Code 206 - Partial Content 1.55% 179
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 0.68% 78
Code 403 - Forbidden 0.10% 12
Code 404 - Not Found 17.75% 2050

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 11212 97.07% 8917 96.66% 3355 96.02% 303 96.50% 2372 98.59% 351587 95.60%
2 339 2.93% 308 3.34% 139 3.98% 15 4.78% 134 5.57% 16168 4.40%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 765 6.62% 270 541 5.86% 136 272 7.78% 13698 27395 7.45%
1 166 333 2.88% 143 287 3.11% 65 130 3.72% 6633 13266 3.61%
2 170 341 2.95% 146 293 3.18% 71 142 4.06% 5591 11182 3.04%
3 365 731 6.33% 228 457 4.95% 88 177 5.07% 5837 11674 3.17%
4 131 262 2.27% 116 233 2.53% 47 94 2.69% 5538 11075 3.01%
5 145 290 2.51% 118 237 2.57% 63 127 3.63% 6466 12931 3.52%
6 257 514 4.45% 142 284 3.08% 69 139 3.98% 7335 14671 3.99%
7 235 470 4.07% 220 441 4.78% 65 131 3.75% 7274 14549 3.96%
8 109 219 1.90% 98 197 2.14% 66 133 3.81% 7297 14594 3.97%
9 204 408 3.53% 176 353 3.83% 80 161 4.61% 7263 14526 3.95%
10 233 466 4.03% 193 387 4.20% 60 120 3.43% 7235 14469 3.93%
11 295 591 5.12% 234 469 5.08% 70 140 4.01% 7783 15566 4.23%
12 250 500 4.33% 200 400 4.34% 72 145 4.15% 7809 15619 4.25%
13 319 638 5.52% 260 520 5.64% 63 126 3.61% 6762 13525 3.68%
14 267 535 4.63% 219 439 4.76% 71 143 4.09% 7908 15816 4.30%
15 282 565 4.89% 240 480 5.20% 69 139 3.98% 8001 16001 4.35%
16 261 523 4.53% 219 439 4.76% 70 141 4.04% 8221 16442 4.47%
17 233 467 4.04% 189 378 4.10% 69 139 3.98% 7955 15909 4.33%
18 437 875 7.58% 388 776 8.41% 70 141 4.04% 8301 16602 4.51%
19 233 467 4.04% 197 394 4.27% 70 140 4.01% 7953 15905 4.33%
20 267 535 4.63% 221 442 4.79% 78 157 4.49% 8689 17378 4.73%
21 235 470 4.07% 142 284 3.08% 78 156 4.46% 7518 15035 4.09%
22 132 265 2.29% 116 233 2.53% 73 147 4.21% 8409 16817 4.57%
23 160 321 2.78% 130 261 2.83% 77 154 4.41% 8403 16805 4.57%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 4060 35.15% 8917 2.42% /Merchant2/merchant.mvc
2 2566 22.21% 326121 88.68% /_webalizer/usage_202209.html
3 308 2.67% 268 0.07% /
4 229 1.98% 99 0.03% /Merchant2/graphics/en-US/mmui/storfrnt.gif
5 228 1.97% 392 0.11% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
6 228 1.97% 106 0.03% /Merchant2/graphics/en-US/mmui/account.gif
7 226 1.96% 164 0.04% /Merchant2/graphics/en-US/mmui/basket.gif
8 226 1.96% 115 0.03% /Merchant2/graphics/en-US/mmui/checkout.gif
9 226 1.96% 124 0.03% /Merchant2/graphics/en-US/mmui/prodlist.gif
10 226 1.96% 104 0.03% /Merchant2/graphics/en-US/mmui/search.gif
11 218 1.89% 11172 3.04% /_webalizer/usage_202511.html
12 59 0.51% 4354 1.18% /_webalizer/usage_200705.html
13 42 0.36% 3791 1.03% /_webalizer/usage_201706.html
14 40 0.35% 3623 0.99% /_webalizer/usage_202210.html
15 28 0.24% 2870 0.78% /_webalizer/usage_200610.html
16 26 0.23% 63 0.02% /cdm_example.js
17 25 0.22% 27 0.01% /Merchant2/graphics/en-US/mmui/addone.gif
18 25 0.22% 11 0.00% /_menu.js
19 24 0.21% 2981 0.81% /_webalizer/usage_202510.html
20 24 0.21% 5 0.00% /cdm.js
21 23 0.20% 9 0.00% /scripts/footer.js
22 20 0.17% 30 0.01% /cdm_nn6.js
23 17 0.15% 8 0.00% /css/hamptonPress_stylesheet.css
24 13 0.11% 2 0.00% /images/_AuthorInfo_hl.gif
25 13 0.11% 3 0.00% /images/_BookSeries_hl.gif
26 12 0.10% 2 0.00% /images/_Books_hl.gif
27 12 0.10% 1 0.00% /images/_Contact_hl.gif
28 12 0.10% 2 0.00% /images/_Information_hl.gif
29 12 0.10% 4 0.00% /images/_Journals_hl.gif
30 11 0.10% 2 0.00% /images/_Home_hl.gif

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 2566 22.21% 326121 88.68% /_webalizer/usage_202209.html
2 218 1.89% 11172 3.04% /_webalizer/usage_202511.html
3 4060 35.15% 8917 2.42% /Merchant2/merchant.mvc
4 59 0.51% 4354 1.18% /_webalizer/usage_200705.html
5 42 0.36% 3791 1.03% /_webalizer/usage_201706.html
6 40 0.35% 3623 0.99% /_webalizer/usage_202210.html
7 24 0.21% 2981 0.81% /_webalizer/usage_202510.html
8 28 0.24% 2870 0.78% /_webalizer/usage_200610.html
9 228 1.97% 392 0.11% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
10 308 2.67% 268 0.07% /

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 308 2.67% 152 50.84% /
2 218 1.89% 44 14.72% /_webalizer/usage_202511.html
3 59 0.51% 15 5.02% /_webalizer/usage_200705.html
4 2566 22.21% 10 3.34% /_webalizer/usage_202209.html
5 40 0.35% 10 3.34% /_webalizer/usage_202210.html
6 42 0.36% 8 2.68% /_webalizer/usage_201706.html
7 8 0.07% 6 2.01% /2014.htm
8 6 0.05% 4 1.34% /2015.htm
9 5 0.04% 4 1.34% /_webalizer/
10 28 0.24% 4 1.34% /_webalizer/usage_200610.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 308 2.67% 144 50.70% /
2 218 1.89% 77 27.11% /_webalizer/usage_202511.html
3 8 0.07% 8 2.82% /2014.htm
4 2566 22.21% 6 2.11% /_webalizer/usage_202209.html
5 6 0.05% 4 1.41% /2015.htm
6 5 0.04% 4 1.41% /_webalizer/
7 42 0.36% 4 1.41% /_webalizer/usage_201706.html
8 40 0.35% 4 1.41% /_webalizer/usage_202210.html
9 4 0.03% 4 1.41% /about_hampton.htm
10 3 0.03% 3 1.06% /comm_global.htm

Top 30 of 2406 Total Sites
# Hits Files KBytes Visits Hostname
1 1368 11.84% 1368 14.83% 174114 47.35% 5 1.59% host-109-107-186-56.hosted-by-vdsina.com
2 1150 9.96% 1150 12.47% 146368 39.80% 3 0.96% host-212-111-80-235.hosted-by-vdsina.com
3 300 2.60% 300 3.25% 674 0.18% 0 0.00% 188.143.244.131
4 204 1.77% 156 1.69% 19713 5.36% 7 2.23% 5x3x181x93.dynamic.spb.ertelecom.ru
5 165 1.43% 163 1.77% 78 0.02% 1 0.32% 45.134.225.130
6 163 1.41% 163 1.77% 13777 3.75% 30 9.55% host-91-84-99-54.hosted-by-vdsina.com
7 154 1.33% 0 0.00% 29 0.01% 1 0.32% 159.223.47.76
8 137 1.19% 0 0.00% 26 0.01% 1 0.32% 4.241.111.42
9 105 0.91% 0 0.00% 20 0.01% 1 0.32% 172.190.142.176
10 105 0.91% 105 1.14% 0 0.00% 15 4.78% 91.225.160.193
11 94 0.81% 0 0.00% 18 0.00% 1 0.32% 13.79.168.144
12 94 0.81% 0 0.00% 18 0.00% 1 0.32% 13.92.191.73
13 94 0.81% 0 0.00% 18 0.00% 1 0.32% 20.57.117.169
14 94 0.81% 77 0.83% 101 0.03% 1 0.32% hn.kd.ny.adsl
15 68 0.59% 35 0.38% 26 0.01% 1 0.32% 157.51.18.209
16 52 0.45% 42 0.46% 39 0.01% 0 0.00% localhost
17 37 0.32% 10 0.11% 3 0.00% 1 0.32% 157.51.30.25
18 36 0.31% 36 0.39% 22 0.01% 1 0.32% 205.169.39.69
19 36 0.31% 36 0.39% 22 0.01% 1 0.32% 205.169.39.88
20 31 0.27% 30 0.33% 16 0.00% 1 0.32% 79.145.243.35.bc.googleusercontent.com
21 31 0.27% 25 0.27% 24 0.01% 0 0.00% Invalid
22 30 0.26% 29 0.31% 22 0.01% 1 0.32% 104.252.188.102
23 30 0.26% 29 0.31% 22 0.01% 1 0.32% 91.124.129.43
24 30 0.26% 30 0.33% 16 0.00% 1 0.32% ec2-34-216-10-164.us-west-2.compute.amazonaws.com
25 30 0.26% 24 0.26% 20 0.01% 0 0.00% hn.kd.dhcp
26 28 0.24% 28 0.30% 67 0.02% 1 0.32% 150.136.43.132
27 26 0.23% 24 0.26% 145 0.04% 4 1.27% 103.199.225.212
28 23 0.20% 22 0.24% 101 0.03% 0 0.00% rate-limited-proxy-74-125-218-6.google.com
29 20 0.17% 16 0.17% 13 0.00% 0 0.00% 36.131.200.161
30 19 0.16% 16 0.17% 15 0.00% 0 0.00% 119.0.110.13

Top 10 of 2406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1368 11.84% 1368 14.83% 174114 47.35% 5 1.59% host-109-107-186-56.hosted-by-vdsina.com
2 1150 9.96% 1150 12.47% 146368 39.80% 3 0.96% host-212-111-80-235.hosted-by-vdsina.com
3 204 1.77% 156 1.69% 19713 5.36% 7 2.23% 5x3x181x93.dynamic.spb.ertelecom.ru
4 163 1.41% 163 1.77% 13777 3.75% 30 9.55% host-91-84-99-54.hosted-by-vdsina.com
5 300 2.60% 300 3.25% 674 0.18% 0 0.00% 188.143.244.131
6 16 0.14% 6 0.07% 175 0.05% 1 0.32% 216.244.66.231
7 26 0.23% 24 0.26% 145 0.04% 4 1.27% 103.199.225.212
8 19 0.16% 17 0.18% 103 0.03% 4 1.27% 191.101.191.172
9 94 0.81% 77 0.83% 101 0.03% 1 0.32% hn.kd.ny.adsl
10 23 0.20% 22 0.24% 101 0.03% 0 0.00% rate-limited-proxy-74-125-218-6.google.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 4977 43.09% - (Direct Request)
2 843 7.30% https://seo-creative.ru/
3 525 4.55% https://gifts-shop.su/
4 204 1.77% https://auto-5-box.ru
5 159 1.38% http://hamptonpress.com/
6 154 1.33% https://mega-link.shop
7 151 1.31% https://glaz-bogatg.pro
8 150 1.30% https://mega-mirror.shop
9 149 1.29% https://mega-main.shop
10 141 1.22% https://megamy.shop
11 140 1.21% https://megalinkmoriarty.pro
12 140 1.21% https://megatut.shop
13 125 1.08% https://securitylabkra.pro
14 109 0.94% http://hamptonpress.com/Merchant2/merchant.mvc
15 93 0.81% https://hamptonpress.com/
16 30 0.26% http://luxfenaugentropfen.xobor.de
17 29 0.25% https://hamptonpress.com/information.htm
18 21 0.18% https://www.google.com/search
19 20 0.17% http://victoza.unaux.com
20 20 0.17% https://ppt.cc/f2kjZx
21 10 0.09% http://apotek-online-fri-frakt.wapsite.me/estradotkjop
22 10 0.09% http://januvia.brushd.com
23 10 0.09% https://semaglutidehandelsnamen.synergize.co
24 9 0.08% https://kraken2025-links.com
25 9 0.08% https://xn--krken17-bn4c.com
26 7 0.06% https://xn--kr-nia.com
27 7 0.06% https://xn--krken-ucc.com
28 7 0.06% https://xn--krken10-bn4c.com
29 7 0.06% www.google.com
30 6 0.05% https://kraken-shop24.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 2126 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 2001 17.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 1220 10.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
4 625 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 581 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 580 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 558 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 552 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 300 2.60% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 193 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 141 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 122 1.06% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 105 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 81 0.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 63 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 7770 67.27% 5834 63.24% 11395 3.10% Unresolved/Unknown
2 3195 27.66% 3110 33.71% 335612 91.26% Commercial (com)
3 204 1.77% 156 1.69% 19713 5.36% Russian Federation
4 124 1.07% 110 1.19% 291 0.08% British Indian Ocean Territory
5 119 1.03% 89 0.96% 420 0.11% Network (net)
6 72 0.62% 56 0.61% 58 0.02% China
7 11 0.10% 8 0.09% 25 0.01% Germany
8 11 0.10% 6 0.07% 17 0.00% European Union
9 11 0.10% 9 0.10% 28 0.01% Japan
10 10 0.09% 8 0.09% 6 0.00% Address Routing (arpa)
11 8 0.07% 4 0.04% 45 0.01% Brazil
12 3 0.03% 3 0.03% 0 0.00% Netherlands
13 2 0.02% 2 0.02% 0 0.00% Educational (edu)
14 2 0.02% 0 0.00% 0 0.00% Czech Republic
15 2 0.02% 2 0.02% 0 0.00% Norway
16 2 0.02% 2 0.02% 60 0.02% United Kingdom
17 2 0.02% 2 0.02% 1 0.00% United States
18 1 0.01% 1 0.01% 10 0.00% Belarus
19 1 0.01% 1 0.01% 1 0.00% Mexico
20 1 0.01% 1 0.01% 70 0.02% Uzbekistan


Generated by Webalizer Version 2.23