Usage Statistics for hamptonpress.com

Summary Period: October 2025
Generated 01-Nov-2025 01:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 306847
Total Files 244571
Total Pages 105801
Total Visits 9154
Total KBytes 10518080
Total Unique Sites 39610
Total Unique URLs 602
Total Unique Referrers 1738
Total Unique User Agents 3186
. Avg Max
Hits per Hour 412 2313
Hits per Day 9898 14784
Files per Day 7889 12332
Pages per Day 3412 4881
Sites per Day 1277 4922
Visits per Day 295 404
KBytes per Day 339293 530271
Hits by Response Code
Code 200 - OK 79.70% 244571
Code 206 - Partial Content 1.94% 5942
Code 301 - Moved Permanently 0.01% 19
Code 304 - Not Modified 1.23% 3775
Code 403 - Forbidden 0.08% 246
Code 404 - Not Found 17.04% 52294

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 8514 2.77% 5207 2.13% 2360 2.23% 404 4.41% 1448 3.66% 78214 0.74%
2 7928 2.58% 6914 2.83% 2755 2.60% 315 3.44% 1820 4.59% 267742 2.55%
3 9855 3.21% 8556 3.50% 3348 3.16% 370 4.04% 2151 5.43% 362401 3.45%
4 7499 2.44% 6855 2.80% 3268 3.09% 305 3.33% 1959 4.95% 353124 3.36%
5 12280 4.00% 10492 4.29% 3463 3.27% 297 3.24% 4691 11.84% 373051 3.55%
6 12899 4.20% 9278 3.79% 4221 3.99% 291 3.18% 3337 8.42% 379261 3.61%
7 13730 4.47% 12332 5.04% 3378 3.19% 315 3.44% 4922 12.43% 376901 3.58%
8 14784 4.82% 12283 5.02% 3691 3.49% 314 3.43% 4233 10.69% 397665 3.78%
9 11183 3.64% 10152 4.15% 3540 3.35% 261 2.85% 3940 9.95% 399518 3.80%
10 11296 3.68% 9718 3.97% 3767 3.56% 292 3.19% 3572 9.02% 403691 3.84%
11 8932 2.91% 8177 3.34% 3934 3.72% 285 3.11% 2612 6.59% 401111 3.81%
12 8504 2.77% 7730 3.16% 2791 2.64% 285 3.11% 3304 8.34% 270137 2.57%
13 9705 3.16% 7772 3.18% 3502 3.31% 283 3.09% 2799 7.07% 361822 3.44%
14 9478 3.09% 6999 2.86% 3897 3.68% 343 3.75% 1792 4.52% 363355 3.45%
15 9387 3.06% 7392 3.02% 2677 2.53% 327 3.57% 3129 7.90% 249674 2.37%
16 9879 3.22% 6161 2.52% 3328 3.15% 377 4.12% 1579 3.99% 238531 2.27%
17 7342 2.39% 5123 2.09% 2500 2.36% 259 2.83% 1423 3.59% 240994 2.29%
18 9720 3.17% 7329 3.00% 3995 3.78% 260 2.84% 2061 5.20% 371234 3.53%
19 7739 2.52% 6438 2.63% 4249 4.02% 301 3.29% 1309 3.30% 451816 4.30%
20 9218 3.00% 6186 2.53% 3963 3.75% 274 2.99% 1860 4.70% 369443 3.51%
21 7364 2.40% 6227 2.55% 3181 3.01% 258 2.82% 1676 4.23% 327634 3.11%
22 9340 3.04% 6759 2.76% 3018 2.85% 267 2.92% 1196 3.02% 298685 2.84%
23 11182 3.64% 9623 3.93% 4881 4.61% 292 3.19% 1719 4.34% 530271 5.04%
24 10013 3.26% 8324 3.40% 3621 3.42% 311 3.40% 1736 4.38% 337178 3.21%
25 7579 2.47% 6431 2.63% 2989 2.83% 294 3.21% 1397 3.53% 291826 2.77%
26 7505 2.45% 5787 2.37% 2814 2.66% 249 2.72% 1381 3.49% 279351 2.66%
27 9011 2.94% 6114 2.50% 3405 3.22% 305 3.33% 1484 3.75% 319526 3.04%
28 8920 2.91% 6778 2.77% 2148 2.03% 305 3.33% 2178 5.50% 188288 1.79%
29 10705 3.49% 8342 3.41% 3616 3.42% 314 3.43% 2390 6.03% 391579 3.72%
30 14022 4.57% 10424 4.26% 3877 3.66% 266 2.91% 2956 7.46% 446438 4.24%
31 11334 3.69% 8668 3.54% 3624 3.43% 234 2.56% 2671 6.74% 397618 3.78%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14653 4.78% 413 12823 5.24% 138 4286 4.05% 13932 431881 4.11%
1 423 13122 4.28% 362 11251 4.60% 136 4221 3.99% 14297 443218 4.21%
2 446 13847 4.51% 336 10419 4.26% 152 4714 4.46% 13586 421172 4.00%
3 424 13158 4.29% 314 9744 3.98% 146 4527 4.28% 13568 420595 4.00%
4 430 13345 4.35% 342 10615 4.34% 143 4433 4.19% 14136 438218 4.17%
5 377 11711 3.82% 303 9421 3.85% 140 4363 4.12% 13716 425181 4.04%
6 528 16382 5.34% 428 13269 5.43% 163 5063 4.79% 14872 461041 4.38%
7 385 11940 3.89% 331 10277 4.20% 136 4219 3.99% 14397 446300 4.24%
8 382 11865 3.87% 315 9785 4.00% 138 4279 4.04% 13533 419520 3.99%
9 435 13499 4.40% 338 10499 4.29% 143 4439 4.20% 13792 427539 4.06%
10 414 12862 4.19% 323 10016 4.10% 136 4224 3.99% 13919 431499 4.10%
11 408 12677 4.13% 331 10270 4.20% 133 4126 3.90% 13936 432020 4.11%
12 402 12483 4.07% 331 10281 4.20% 136 4237 4.00% 13848 429282 4.08%
13 424 13172 4.29% 307 9541 3.90% 152 4713 4.45% 14656 454331 4.32%
14 407 12643 4.12% 320 9943 4.07% 147 4565 4.31% 14366 445338 4.23%
15 472 14652 4.78% 340 10561 4.32% 145 4509 4.26% 14827 459628 4.37%
16 474 14723 4.80% 385 11964 4.89% 148 4617 4.36% 14246 441614 4.20%
17 366 11366 3.70% 309 9590 3.92% 140 4356 4.12% 14336 444409 4.23%
18 381 11837 3.86% 314 9737 3.98% 138 4307 4.07% 14468 448497 4.26%
19 355 11007 3.59% 301 9357 3.83% 134 4171 3.94% 14370 445476 4.24%
20 335 10415 3.39% 287 8917 3.65% 133 4124 3.90% 13944 432274 4.11%
21 411 12768 4.16% 294 9130 3.73% 142 4427 4.18% 13776 427060 4.06%
22 316 9826 3.20% 257 7982 3.26% 136 4235 4.00% 14076 436368 4.15%
23 415 12894 4.20% 296 9179 3.75% 149 4646 4.39% 14697 455618 4.33%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 132032 43.03% 297635 2.83% /Merchant2/merchant.mvc
2 63260 20.62% 8019262 76.24% /_webalizer/usage_202209.html
3 11998 3.91% 1067901 10.15% /_webalizer/usage_202510.html
4 10520 3.43% 8742 0.08% /
5 2953 0.96% 375063 3.57% /_webalizer/usage_202509.html
6 2018 0.66% 19807 0.19% /_webalizer/
7 1081 0.35% 1539 0.01% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
8 1077 0.35% 421 0.00% /Merchant2/graphics/en-US/mmui/storfrnt.gif
9 1074 0.35% 444 0.00% /Merchant2/graphics/en-US/mmui/search.gif
10 1068 0.35% 521 0.00% /Merchant2/graphics/en-US/mmui/prodlist.gif
11 1066 0.35% 447 0.00% /Merchant2/graphics/en-US/mmui/account.gif
12 1065 0.35% 669 0.01% /Merchant2/graphics/en-US/mmui/basket.gif
13 1062 0.35% 484 0.00% /Merchant2/graphics/en-US/mmui/checkout.gif
14 928 0.30% 183 0.00% /cdm.js
15 927 0.30% 1990 0.02% /cdm_example.js
16 918 0.30% 376 0.00% /_menu.js
17 918 0.30% 342 0.00% /scripts/footer.js
18 902 0.29% 424 0.00% /css/hamptonPress_stylesheet.css
19 868 0.28% 55192 0.52% /_webalizer/usage_200705.html
20 762 0.25% 1206 0.01% /cdm_nn6.js
21 754 0.25% 51333 0.49% /_webalizer/usage_202210.html
22 656 0.21% 49850 0.47% /_webalizer/usage_201706.html
23 592 0.19% 40302 0.38% /_webalizer/usage_200610.html
24 452 0.15% 629 0.01% /images/hamptonLogoColour_tp_header.gif
25 429 0.14% 75 0.00% /images/_BookSeries.gif
26 429 0.14% 56 0.00% /images/_Books.gif
27 428 0.14% 74 0.00% /images/_AuthorInfo.gif
28 427 0.14% 71 0.00% /images/_Home.gif
29 426 0.14% 73 0.00% /images/_Information.gif
30 426 0.14% 138 0.00% /images/_Journals.gif

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 63260 20.62% 8019262 76.24% /_webalizer/usage_202209.html
2 11998 3.91% 1067901 10.15% /_webalizer/usage_202510.html
3 2953 0.96% 375063 3.57% /_webalizer/usage_202509.html
4 84 0.03% 304142 2.89% /catalogs/educationcatalogfinal.pdf
5 132032 43.03% 297635 2.83% /Merchant2/merchant.mvc
6 34 0.01% 63567 0.60% /catalogs/catalog_writing_comp.pdf
7 868 0.28% 55192 0.52% /_webalizer/usage_200705.html
8 754 0.25% 51333 0.49% /_webalizer/usage_202210.html
9 656 0.21% 49850 0.47% /_webalizer/usage_201706.html
10 592 0.19% 40302 0.38% /_webalizer/usage_200610.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 10520 3.43% 3885 44.57% /
2 11998 3.91% 853 9.79% /_webalizer/usage_202510.html
3 63260 20.62% 348 3.99% /_webalizer/usage_202209.html
4 2018 0.66% 332 3.81% /_webalizer/
5 868 0.28% 254 2.91% /_webalizer/usage_200705.html
6 754 0.25% 252 2.89% /_webalizer/usage_202210.html
7 592 0.19% 166 1.90% /_webalizer/usage_200610.html
8 656 0.21% 164 1.88% /_webalizer/usage_201706.html
9 222 0.07% 121 1.39% /_webalizer/usage_202306.html
10 115 0.04% 102 1.17% /about_hampton.htm

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 10520 3.43% 3708 43.08% /
2 11998 3.91% 1644 19.10% /_webalizer/usage_202510.html
3 2018 0.66% 332 3.86% /_webalizer/
4 63260 20.62% 236 2.74% /_webalizer/usage_202209.html
5 754 0.25% 103 1.20% /_webalizer/usage_202210.html
6 115 0.04% 102 1.18% /about_hampton.htm
7 162 0.05% 97 1.13% /2015.htm
8 868 0.28% 96 1.12% /_webalizer/usage_200705.html
9 154 0.05% 91 1.06% /2014.htm
10 184 0.06% 86 1.00% /_webalizer/usage_202301.html

Top 30 of 39610 Total Sites
# Hits Files KBytes Visits Hostname
1 45950 14.97% 45950 18.79% 5848349 55.60% 134 1.46% host-109-107-186-56.hosted-by-vdsina.com
2 12557 4.09% 12557 5.13% 1598209 15.19% 5 0.05% host-212-111-80-235.hosted-by-vdsina.com
3 11940 3.89% 11940 4.88% 1418475 13.49% 7 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 5914 1.93% 5622 2.30% 12143 0.12% 20 0.22% static.vnpt.vn
5 4649 1.52% 4649 1.90% 0 0.00% 447 4.88% 91.225.160.193
6 1624 0.53% 1624 0.66% 206572 1.96% 19 0.21% pool-77-222-96-171.is74.ru
7 1584 0.52% 1344 0.55% 170308 1.62% 25 0.27% 188x187x31x68.dynamic.spb.ertelecom.ru
8 1436 0.47% 1436 0.59% 182769 1.74% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
9 1382 0.45% 708 0.29% 54263 0.52% 268 2.93% 216.244.66.231
10 1342 0.44% 0 0.00% 257 0.00% 2 0.02% 146.70.192.108
11 1248 0.41% 1248 0.51% 12364 0.12% 270 2.95% unn-212-102-57-209.cdn77.com
12 1199 0.39% 0 0.00% 230 0.00% 2 0.02% unn-149-88-106-168.datapacket.com
13 1180 0.38% 0 0.00% 226 0.00% 1 0.01% 92.119.19.11
14 882 0.29% 879 0.36% 7162 0.07% 1 0.01% do-42.links.ls.007ac9.net
15 869 0.28% 869 0.36% 408 0.00% 0 0.00% 71.197.37.147
16 862 0.28% 672 0.27% 84904 0.81% 17 0.19% 5x16x72x84.dynamic.spb.ertelecom.ru
17 855 0.28% 840 0.34% 6757 0.06% 1 0.01% ec2-3-83-76-234.compute-1.amazonaws.com
18 817 0.27% 0 0.00% 156 0.00% 2 0.02% unn-149-88-23-87.datapacket.com
19 754 0.25% 753 0.31% 1536 0.01% 1 0.01% 198.162.174.34.bc.googleusercontent.com
20 700 0.23% 545 0.22% 68878 0.65% 27 0.29% 5x16x84x218.dynamic.spb.ertelecom.ru
21 583 0.19% 0 0.00% 112 0.00% 5 0.05% 40.69.66.178
22 558 0.18% 0 0.00% 107 0.00% 4 0.04% 52.178.193.251
23 546 0.18% 0 0.00% 105 0.00% 2 0.02% 138.199.60.185
24 526 0.17% 0 0.00% 101 0.00% 1 0.01% unn-149-88-106-148.datapacket.com
25 526 0.17% 0 0.00% 101 0.00% 1 0.01% unn-149-88-106-176.datapacket.com
26 526 0.17% 0 0.00% 101 0.00% 1 0.01% unn-149-88-23-84.datapacket.com
27 506 0.16% 0 0.00% 97 0.00% 1 0.01% unn-89-187-163-201.cdn77.com
28 502 0.16% 500 0.20% 4004 0.04% 186 2.03% 69.48.202.178
29 497 0.16% 455 0.19% 2038 0.02% 0 0.00% rate-limited-proxy-74-125-218-6.google.com
30 429 0.14% 340 0.14% 6285 0.06% 16 0.17% crawl-66-249-72-139.googlebot.com

Top 10 of 39610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45950 14.97% 45950 18.79% 5848349 55.60% 134 1.46% host-109-107-186-56.hosted-by-vdsina.com
2 12557 4.09% 12557 5.13% 1598209 15.19% 5 0.05% host-212-111-80-235.hosted-by-vdsina.com
3 11940 3.89% 11940 4.88% 1418475 13.49% 7 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 1624 0.53% 1624 0.66% 206572 1.96% 19 0.21% pool-77-222-96-171.is74.ru
5 1436 0.47% 1436 0.59% 182769 1.74% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
6 1584 0.52% 1344 0.55% 170308 1.62% 25 0.27% 188x187x31x68.dynamic.spb.ertelecom.ru
7 862 0.28% 672 0.27% 84904 0.81% 17 0.19% 5x16x72x84.dynamic.spb.ertelecom.ru
8 700 0.23% 545 0.22% 68878 0.65% 27 0.29% 5x16x84x218.dynamic.spb.ertelecom.ru
9 1382 0.45% 708 0.29% 54263 0.52% 268 2.93% 216.244.66.231
10 221 0.07% 221 0.09% 28128 0.27% 12 0.13% pool-77-222-97-171.is74.ru

Top 30 of 1738 Total Referrers
# Hits Referrer
1 178256 58.09% - (Direct Request)
2 23159 7.55% https://seo-creative.ru/
3 22791 7.43% https://gifts-shop.su/
4 4597 1.50% http://hamptonpress.com/
5 2049 0.67% https://hamptonpress.com/
6 2039 0.66% https://mega-main.shop
7 1931 0.63% https://dez-tsentr.ru/
8 1636 0.53% https://megamy.shop
9 1584 0.52% https://vetosh-optom.ru
10 1562 0.51% https://builder-spb.ru
11 1559 0.51% https://glaz-bogatg.pro
12 1510 0.49% https://megatut.shop
13 1489 0.49% https://mega-mirror.shop
14 1483 0.48% https://megalinkmoriarty.pro
15 1462 0.48% https://mega-link.shop
16 1123 0.37% http://hamptonpress.com/Merchant2/merchant.mvc
17 1122 0.37% https://securitylabkra.pro
18 990 0.32% https://mega-link.shop/
19 752 0.25% https://www.google.com/
20 728 0.24% https://www.google.com/search
21 672 0.22% https://getery.top
22 592 0.19% https://xn--ra2-6ua.cc
23 576 0.19% https://seksvibor.com
24 560 0.18% https://xn--ra2-6ua.com
25 445 0.15% https://megalinkmoriarty.pro/
26 377 0.12% https://xn--krakn33-rt4c.com
27 372 0.12% https://xn--krken15-bn4c.com
28 368 0.12% https://xn--kr9-onb.com
29 365 0.12% https://kraken-zone.com
30 363 0.12% https://xn--krken17-bn4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://en.s-sil.com/member/login.htmlreturnurl=https://www.powershow.com/user/signupback=https://www.xplainz.com/stem-cell-tre

Top 15 of 3186 Total User Agents
# Hits User Agent
1 64983 21.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 22492 7.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
3 16346 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15978 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 15456 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15422 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 15328 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 6124 2.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 5808 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 3035 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 2889 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 2673 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 2215 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1412 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1371 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for October 2025

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 169246 55.16% 126149 51.58% 621828 5.91% Unresolved/Unknown
2 96546 31.46% 88270 36.09% 9224512 87.70% Commercial (com)
3 11554 3.77% 10855 4.44% 24100 0.23% Brazil
4 8985 2.93% 7013 2.87% 41680 0.40% Network (net)
5 6010 1.96% 5712 2.34% 12381 0.12% Viet Nam
6 5181 1.69% 4573 1.87% 565273 5.37% Russian Federation
7 1461 0.48% 1398 0.57% 3059 0.03% Non-Profit (org)
8 1158 0.38% 978 0.40% 3131 0.03% European Union
9 940 0.31% 887 0.36% 1934 0.02% Argentina
10 898 0.29% 712 0.29% 2446 0.02% Germany
11 567 0.18% 545 0.22% 1169 0.01% Ecuador
12 450 0.15% 226 0.09% 301 0.00% Educational (edu)
13 254 0.08% 210 0.09% 562 0.01% British Indian Ocean Territory
14 246 0.08% 217 0.09% 753 0.01% Mexico
15 240 0.08% 228 0.09% 501 0.00% Paraguay
16 207 0.07% 173 0.07% 248 0.00% China
17 203 0.07% 121 0.05% 160 0.00% Australia
18 173 0.06% 152 0.06% 166 0.00% Netherlands
19 167 0.05% 155 0.06% 353 0.00% Colombia
20 146 0.05% 125 0.05% 283 0.00% Address Routing (arpa)
21 127 0.04% 124 0.05% 217 0.00% Chile
22 116 0.04% 92 0.04% 171 0.00% United Kingdom
23 110 0.04% 88 0.04% 402 0.00% Norway
24 99 0.03% 93 0.04% 259 0.00% Uruguay
25 96 0.03% 75 0.03% 85 0.00% Italy
26 94 0.03% 59 0.02% 45 0.00% Finland
27 91 0.03% 78 0.03% 155 0.00% Indonesia
28 86 0.03% 72 0.03% 233 0.00% Japan
29 79 0.03% 68 0.03% 129 0.00% Canada
30 75 0.02% 43 0.02% 43 0.00% Serbia


Generated by Webalizer Version 2.23